| Management number | 240359264 | Release Date | 2026/07/16 | List Price | US$42.22 | Model Number | 240359264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delinte DH7 235/60R18 107 V Tire
Delinte DH7 235/60R18 107 V Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 235 mm |
| Tire load index | 107 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tire Only |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Honda Odyssey EX-L, Honda CR-V Hybrid EX, Audi Q5 Technik, Hyundai Santa Fe Sport 2.0T, Jeep Liberty Limited Edition, Lexus RX350 Sportdesign, Lexus RX350 Base, Nissan Rogue SV, Chrysler Pacifica Hybrid Pinnacle, Kia Sorento EX, Chrysler Pacifica Touring Plus, Honda Pilot EX-L, Jeep Liberty Limited, Hyundai Santa Fe Preferred Turbo, Mercedes-Benz GLC300 4Matic, Chrysler Pacifica Touring L Plus, Hyundai Santa Fe Sport Luxury, Chrysler Pacifica AWD Launch Edition, Kia Sedona EX, Chrysler Pacifica Hybrid Touring L Plus, Hyundai Santa Fe Plug-In Hybrid Luxury, Toyota Sienna XSE |
| Tire type | Passenger Car Tires |
| Model | 00636313284730 |
| Tread depth | 10/32 |
| Tire aspect ratio | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form