| Management number | 239059194 | Release Date | 2026/07/14 | List Price | US$6.28 | Model Number | 239059194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Southpole builds the everyday jogger for how you actually wear it. These fleece men's joggers with pockets are cut with a relaxed seat and thigh, a tapered cuffed leg, and a mid rise that sits where you want it, so these black sweatpants move with you from the gym to the couch and everywhere in between.The 250 GSM brushed fleece interior holds warmth without the bulk of heavy sweats. As men's sweatpants with pockets, they give you two front pockets plus a rear patch pocket to keep your phone, keys, and wallet close, and because they are mens lightweight joggers with pockets, you can wear them year round without overheating.The ribbed elastic waistband and flat adjustable drawstring let you set the fit yourself, which is what makes them dependable men's athletic joggers for training days. They are the kind of gym sweatpants men reach for again and again, holding up through workouts and still looking right on the way home.Offered in a full range of regular and big and tall sizes, so check the size chart and order the fit that works for you. Machine washable and ready for daily wear, these black joggers are the pair you grab first.
| UPC | 882262781640 |
|---|---|
| ASIN | B013VUE27C |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Southpole |
| Model Name | Active Fleece & Tech Woven Cargo Jogger Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece Fabric |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.97 Pounds |
| Manufacturer | Southpole |
| Style Number | 9001-1577S |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Fleece Fabric |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 9001-1577S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00882262781640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form